| Team | Wins | Losses | W-L% | Payroll ($) |
|---|---|---|---|---|
| Yankees | 94 | 68 | 0.580 | 413,168,749 |
| Guardians | 92 | 69 | 0.562 | 119,347,768 |
| Orioles | 91 | 71 | 0.562 | 198,658,666 |
| Astros | 88 | 73 | 0.547 | 250,892,491 |
| Tigers | 86 | 76 | 0.531 | 203,286,249 |
| Royals | 86 | 76 | 0.531 | 192,105,858 |
| Mariners | 85 | 77 | 0.525 | 200,030,333 |
| Red Sox | 81 | 81 | 0.500 | 277,149,772 |
| Rays | 80 | 82 | 0.494 | 111,236,666 |
| Blue Jays | 74 | 88 | 0.457 | 349,341,872 |
| Athletics | 69 | 93 | 0.426 | 152,707,856 |
| Angels | 63 | 99 | 0.389 | 205,587,689 |
| White Sox | 41 | 121 | 0.253 | 132,406,666 |
Click on any team name in the table above to see a detailed summary of their season performance and payroll efficiency.